Packaging Size | 500/1000 bags per bale or As per requirement |
Material | Polypropylene |
Mesh | Upto 14 X 14 inch |
Lamination | Yes, if required inside or outside |
Weight | 25-160 gsm |
Application | Agro Products, Seeds, Grains,Flour, Pulses,Spices, Cattle Feeds |
Size | 25-130 cm |
Minimum Order Quantity | 300000 Piece |
Storage Capacity | 50 kg |
Color | White And Off White |
Pattern | Plain |
Weight (g) | 70 |
Material | Polypropylene |
Minimum Order Quantity | 300000 1 bags |
Material | PP HO30SG |
Dimension | as per you requirnment |
Storage Capacity | 50 kg |
Color | as per requirnment |
Brand | RELIANCE |
Usage/Application | Packaging |
Color | White |
Brand | Vasundhara Polysack |
Shape | Round |
Storage Capacity | Upto 50 kg |
Material | Polypropylene |
Type | Printed |
Color | White |
Usage/Application | Packaging |
Weight | 25-160 gsm |
Lamination | Yes, if required inside or outside |
Application | Sugar ,Salt, Sand, Metal Parts, Concrete Cement |
Capacity | 50kg |
Usage/Application | Packaging |
Color | White |
Storage Capacity | 50 kg |
Material | Polypropylene |
Brand | Vasundhara Polysack |
Pattern | Plain |
Material | PP |
Pattern | Printed |
Brand | Vasundhara Polysack |
Usage/Application | Goods Packaging |
Fabric Weight | From 25 gsm to 160 gsm |
Usage | Packaging |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing PP Woven Gusseted Bag.
Usage/Application | Induustrial Packaging |
Material | Polypropylene |
Industrial Use | Agriculture |
Brand | Vaundhara Polysack |
Storage Capacity | Upto 25 kg |
Pattern | Plain |
Color | White, Off White |
Storage Capacity | Upto 50 kg |
Color | Green |
Material | PP |
Brand | Vasundhara Polysack |
Usage/Application | Packaging |
Pattern | Plain |
Material | Polypropylene |
Color | White |
Pattern | Printed |
Weight | 25-160 gsm |
Mesh | Upto 14 X 14 inch |
Size | 25-130 cm |